PC System
| CPU | J1900//J1800 |
| Graphic GPU | Intel HD Graphics |
| Audio | 2*JACK, ALC662 sound card chip |
| Memory | 1xSO-DIMM DDR3L 1066/1333MHz Memory, Max. 8GB |
| Storage (switchable) | Industrial 128GB SSD |
| Driver Support | Win10; Linux; 32Bit/64Bit |
| Pre-installed OS | Linux Ubuntu |
Display Characteristics
| Design | Open Frame |
| Diagonal | 31.5″, 80cm |
| Panel | LCD, Anti-glare coating |
| Native resolution | 1920(H) ×1080(V) (2.1 megapixel Full HD) |
| Aspect ratio | 16:9 |
| Brightness | 350 cd/m |
| LED Life Time | 30,000 Hour |
| Contrast Ratio (Center of screen) | 3000:1 |
| Viewable area W x H | 697.4(W)x 391.8(H) |
| Response Time | 18ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Support Color | 16.7M colors |
Touch
| Touch technology | projective capacitive |
| Touch points | 10 |
| Touch accuracy | ±2mm |
| Surface Treatment | Anti-glare (chemical etching) |
| Touch interface | USB |
| Supported operating systems | win7 、win10、 Linux 、android |
| Through-Glass | 3mm |
| Touch scheme | EEST |
Mechanical
| Fanless design | yes |
| MTBF | 30,000 Hour |
| Cable management system | yes |
| Operation temperature | 0°C – 50°C |
| AngeStorage temperature range | – 20°C – 60°C |
Power Management
| Power supply unit | External |
| Power supply | DC 12V |
| Output power | 60W |
| Rated output current | 5A |
Installation Method
| VESA | 100mm*100mm Mounted at side |
External Connectors
| DC-In | ×1 |
| HDMI | ×1 |
| USB | ×4 |
| Audio(Line-out,Mic-in) | x2 |
| VGA | x1 |
| RJ45 | x1 |
| Com | x2 |
Internal Connectors
| F_Panel | ×1 |
| F_Audio | ×1 |
| F_USB2.0 Pin | ×4 |
| LPT | ×1 |
| Mini-PCIe | ×2 |
| 2×COM Pin/6xCOM Pin(Optional) 5*RS232/1*RS485 | |
| HDMI | ×1 |
| JVGA | ×1 |
| Speaker | ×1 |
Dimensions / Weight
| Product Dimensions W x H x D | 752 x 457 x 58.8mm |
| Box dimensions W x H x D | 800 x 520 x 85mm |
| Weight (without box) | 13kg |
| Weight (with box) | 15kg |
| Product country origin | China |














