Product Description
| High brightness window advertising player digital signage LCD monitor | |||||
| Model | LS430 | LS490 | LS550 | LS650 | |
| LCD panel | Size | 43″ | 49″ | 55″ | 65″ |
| Panel technology | IPS,RGB | IPS,M+(RGBW) | IPS,M+(RGBW) | IPS,M+(RGBW) | |
| Display ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |
| Brightness | 2500nits | 2500nits | 2500nits | 2500nits | |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
| View angle | 178/178 | 178/178 | 178/178 | 178/178 | |
| Surface | Haze 3% | Haze 3% | Haze 3% | Haze 3% | |
| Life time | 50000 Hrs | 50000 Hrs | 50000 Hrs | 50000 Hrs | |
| Working time | 7*24Hrs | 7*24Hrs | 7*24Hrs | 7*24Hrs | |
| Display mode | Landscape or Portrait | ||||
| Mainboard | OS system | Android OS (standard version), Windows OS for optional | |||
| Interface | HDMI output, WIFI, RJ45, TF card slot,USB*2,DC12V | ||||
| Working environment | Working Temperature | 0ºC to 50ºC | 0ºC to 50ºC | 0ºC to 50ºC | 0ºC to 50ºC |
| Working humidity | 10%-85% | 10%-85% | 10%-85% | 10%-85% | |
| Power | Power supply | 180-264V,50/60Hz | 180-264V,50/60Hz | 180-264V,50/60Hz | 180-264V,50/60Hz |






























