| High brightness window advertising player digital signage LCD monitor | |||
| Model | LS6511 | LSC7521 | |
| LCD panel | Size | 65″ | 75″ |
| Panel technology | IPS,M+(RGBW) | IPS,M+(RGBW) | |
| Display ratio | 16:9 | 16:9 | |
| Resolution | 3840*21060 | 3840*21060 | |
| Brightness | 2000nits~2500nits | 2000nits~2500nits | |
| Contrast | 1200:1 | 1200:1 | |
| View angle | 178/178 | 178/178 | |
| Surface | Haze 3% | Haze 3% | |
| Life time | 50000 Hrs | 50000 Hrs | |
| Working time | 7*24Hrs | 7*24Hrs | |
| Display mode | Landscape or Portrait | ||
| Mainboard version | OS system | Android OS (standard version), Windows OS for optional | |
| Interface | HDMI output, WIFI, RJ45, TF card slot,USB*2,DC12V | ||
| Monitor version | Monitor board | 4K display monitor board | |
| Interface | HDMI input*2,4K 60Hz USB DC12V | ||
| Working environment | Working Temperature | -10ºC to 50ºC | -10ºC to 50ºC |
| Working humidity | 10%-85% | 10%-85% | |
| Power | Power supply | 180-264V,50/60Hz | 180-264V,50/60Hz |
| Working | 300W | 330V | |






























