Product Description
| Smart Screen with mobile stand and battery | ||
| LCD panel | ||
| Panel size | 27′ | 32” |
| Backlight | ELED | ELED |
| Display area | 597.6(H) × 336.15 (V) (mm) | 698.4(H) × 392.85 (V) (mm) |
| Resolution | 1920×1080 | 1920×1080 |
| Brightness | 350cd/m*2 | 350cd/m*2 |
| Contrast | 1200:1 | 1200:1 |
| Aspect ratio | 16:9 | 16:9 |
| Color | 16.7M | 16.7M |
| View angle | 178° | 178° |
| Touch screen | ||
| Multi touch | Support maximum touch points: ≤ 10 points, capacitive touch screen | |
| Mainboard | ||
| OS systme | Android 9.0 | |
| RAM | 2G | |
| FLASH | 16G | |
| Support APP | TV,Fitness,wireless projection screen, whiteboard software. | |
| OSD language | Chinese, English | |
| Battery parameter | ||
| Battery cell type | lithium iron phosphate battery | |
| Rated capacity | 230Wh | |
| Nominal voltage | 19.2V | |
| Charging interface | DCÂ 2.5mm | |
| Maximum charging current | 5A | |
| Other parameters | ||
| Input Port | USB2.0*2,HDMI*1,T-Flash*1,RJ-45 | |
| output port | Earphone*1 | |
| Sound output power | 2X10W | |
| WIFI | 2.4G+5G | |
| Bluetooth | Supports Bluetooth 5.0 | |
| Input power supply | 24V/5A (battery charging) | |
















FAQ




















